Click and hold to zoom
Eriez' Grate Magnets are designed to remove ferrous contamination from dry products such as powders or granules.
The product will flow between the 1-inch diameter Tube magnets that are spaced on 2-inch tube centers and held rigidly in place. Magnet options include single-row square, rectangular and round Grates in addition to Grate in Housing designs.
Choose from the three strengths offered below and select the one that best suits your application. Ceramic powered separators are for removing medium to large tramp metal such as bolts, nuts and hand tools. Rare Earth powered separators are designed to remove small ferrous contaminants such as pins, brads and clips. Separators powered by ProGrade XtremeTM Rare Earth magnet material are best at removing weakly magnetic fine ferrous contamination.
The following types of grates are available in the ProGrade Program:
Square and Rectangular
Round
Grates In Housings
Easy to Clean Grates In Housings
Square and Rectangular Grates
| CERAMIC | ||||
| Width X Length | ||||
|
inches |
mm |
Part No. |
Price |
|
| 6 X 6 | 152 X 152 | 135717P | $48 | Select |
| 8 X8 | 203 X 203 | 135665P | $78 | Select |
| 10 X 6 | 254 X 152 | 135718P | $75 | Select |
| 10 X 10 | 254 X 254 | 135719P | $125 | Select |
| 12 X 8 | 305 X 203 | 135720P | $123 | Select |
| 12 X 12 | 305 X 305 | 135669P | $161 | Select |
| 16 X12 | 406 X 305 | 135721P | $255 | Select |
| 14 X 14 | 356 X 356 | 135722P | $256 | Select |
| RARE EARTH | ||||
| Width X Length | ||||
|
inches |
mm |
Part No. |
Price |
|
| 6 X 6 | 152 X 152 | 135677P | $380 | Select |
| 8 X 8 | 203 X 203 | 135663P | $618 | Select |
| 10 X 6 | 254 X 152 | 135678P | $563 | Select |
| 10 X 10 | 254 X 254 | 135664P | $800 | Select |
| 12 X 8 | 305 X 203 | 135679P | $715 | Select |
| 12 X 12 | 305 X 305 | 135680P | $1,133 | Select |
| 16 X 12 | 406 X 305 | 135682P | $1,475 | Select |
| 14 X 14 | 356 X 356 | 135683P | $1,722 | Select |
| XTREME RE | ||||
| Width X Length | ||||
|
inches |
mm |
Part No. |
Price |
|
| 6 X 6 | 152 X 152 | 135672P | $757 | Select |
| 8 X 8 | 203 X 203 | 135670P | $1,159 | Select |
| 10 X 10 | 254 X 254 | 135673P | $1,440 | Select |
| 12 X 12 | 305 X 305 | 135671P | $2,049 | Select |
| 14 X 14 | 356 X 356 | 135674P | $2,786 | Select |
| Round Grates |
|
| Diameter | Ceramic | Rare Earth | Xtreme RE | |||||||
|
inches |
mm |
Part No. |
Price |
|
Part No. |
Price |
|
Part No. |
Price | |
| 6 | 152 | 135685P | $54 | Select | 135687P | $369 | Select | 135686P | $434 | Select |
| 8 | 203 | 135894P | $90 | Select | 135688P | $551 | Select | 135689P | $723 | Select |
| 10 | 254 | 135692P | $129 | Select | 135690P | $796 | Select | 135691P | $1,069 | Select |
| 12 | 305 | 135696P | $180 | Select | 135695P | $1,007 | Select | 135697P | $1,491 | Select |
| 14 | 356 | 135699P | $260 | Select | 135698P | $1,208 | Select | |||
| 16 | 406 | 135701P | $319 | Select | 135700P | $1,609 | Select | |||
| 18 | 457 | 135703P | $346 | Select | 135702P | $1,885 | Select | |||
| 20 | 508 | 135705P | $396 | Select | 135704P | $2,216 | Select |
| Grate in Housings |
|
| CERAMIC | ||||
| Width X Length | ||||
|
inches |
mm |
Part No. |
Price |
|
| 6-1/8 X 8-1/8 | 156 X 206 | 135723P | $985 | Select |
| 8-1/8 X 10-1/8 | 206 X 257 | 135724P | $1,201 | Select |
| 10-1/8 X 12-1/8 | 257 X 308 | 135725P | $1,413 | Select |
| Easy to Clean Grate in Housings |
|
| RARE EARTH | ||||
| Width X Length | ||||
|
inches |
mm |
Part No. |
Price |
|
| 8.5 X 6 | 216 X 152 | 135706P | $2,834 | Select |
| 10.5 X 8 | 267 X 203 | 133816P | $3,579 | Select |
| 12.5 X 10 | 317 X 254 | 133828P | $4,558 | Select |
| XTREME RE | ||||
| 8.5 X 6 | 216 X 152 | 135675P | $3,296 | Select |
| 10.5 X 8 | 267 X 203 | 134929P | $4,009 | Select |
| 12.5 X 10 | 317 X 254 | 134940P | $5,212 | Select |
Don't see EXACTLY what you need? Find your local Eriez Representative or call 1-800-345-4946 in the U.S.A. for help solving your problem! Click here to view Eriez' worldwide contact information.




Terms & Conditions
Cart Total: